
The Associated Press high school boys basketball poll with first-place votes in parentheses, records through Monday, total points, and last week’s ranking:
| Class 4A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Fishers (8) | 11-0 | 214 | 1 |
| 2. Lawrence North (2) | 9-0 | 190 | 3 |
| 3. Westfield (1) | 6-0 | 180 | 2 |
| 4. Indpls Cathedral | 8-0 | 151 | 4 |
| 5. Noblesville | 8-1 | 116 | 5 |
| 6. Indpls Ben Davis | 6-2 | 85 | 7 |
| 7. Lake Central | 9-0 | 84 | 9 |
| 8. Greenfield | 10-0 | 78 | 8 |
| 9. Indianapolis Attucks | 9-3 | 66 | NR |
| 10. Kokomo | 10-3 | 65 | 6 |
Others receiving votes:
Northridge 30. Richmond 24. Penn 19. Ev. Harrison 6. Ft. Wayne North 6. Indpls N. Central 6.
| Class 3A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Danville (9) | 9-0 | 214 | 1 |
| 2. Delta (1) | 10-1 | 170 | 5 |
| 3. Indpls Brebeuf (1) | 7-2 | 162 | 2 |
| 4. Heritage Hills | 10-1 | 148 | 4 |
| 5. Indian Creek | 10-1 | 106 | 8 |
| (tie) Guerin Catholic | 9-4 | 106 | 3 |
| 7. Tri-West | 9-1 | 84 | NR |
| 8. Bellmont | 10-2 | 80 | 9 |
| 9. Scottsburg | 8-3 | 66 | 6 |
| 10. Silver Creek | 7-3 | 45 | 7 |
Others receiving votes:
Heritage Christian 41. NorthWood 31. Southridge 20. Hammond Noll 16. Purdue Poly 12. Fairfield 7. Maconaquah 6. N. Daviess 6.
| Class 2A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Wapahani (11) | 10-0 | 220 | 1 |
| 2. Tipton | 10-0 | 192 | T2 |
| 3. Providence | 8-1 | 148 | 5 |
| 4. Southwestern (Jefferson) | 10-1 | 138 | 4 |
| 5. Brownstown | 9-3 | 133 | T2 |
| 6. Ft. Wayne Luers | 8-1 | 106 | 7 |
| 7. Ft. Wayne Blackhawk | 8-3 | 99 | 6 |
| 8. Paoli | 6-1 | 74 | NR |
| 9. Indpls Park Tudor | 6-2 | 64 | 9 |
| 10. N. Judson | 8-1 | 36 | NR |
Others receiving votes:
Linton-Stockton 35. Parke Heritage 21. Sullivan 13. Gary 21st Century 8. Adams Central 8. Westview 7. Triton Central 6. Manchester 6. N. Posey 6. Hauser 4.
| Class 1A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ev. Christian (10) | 9-1 | 212 | 1 |
| 2. Barr-Reeve (1) | 8-1 | 188 | 2 |
| 3. Orleans | 6-2 | 146 | 6 |
| 4. Christian Academy | 9-1 | 136 | 5 |
| 5. Clay City | 7-3 | 119 | 4 |
| 6. Greenwood Christian | 6-3 | 106 | 3 |
| 7. Triton | 7-1 | 93 | 8 |
| 8. Indpls Lutheran | 5-2 | 88 | 9 |
| 9. Loogootee | 8-4 | 78 | 7 |
| 10. Tindley | 8-3 | 69 | 10 |
Others receiving votes:
Morgan Twp. 57. Daleville 16. Fountain Central 6. Bloomfield 6.
_____
ncG1vNJzZmiZoKOyuL%2BNnKamZ5ietKl50pyfqKecYsCxu9GtqmaaZmqzprHDnXBsamNmhnixk2tsnWiUmYZ2hZJvbG1waA%3D%3D